
1st Period
| last 3 SSN# | Average |
| 508 | 90 |
| 440 | 50 |
| 989 | 87 |
| 438 | 74 |
| 007 | 38 |
| 620 | 87 |
| 858 | 69 |
| 940 | 83 |
| 125 | 44 |
| 221 | 78 |
| 028 | 75 |
| 324 | 61 |
| 229 | 71 |
| 001 | 74 |
| 132 | 84 |
| 833 | 73 |
| 759 | 87 |
| 063 | 36 |
| 358 | 66 |
| 621 | 79 |
| 458 | 89 |
| Class Average | 71 |
3rd Period
| last 3 SSN# | Average |
| 300 | 61 |
| 589 | 83 |
| 803 | - |
| 295 | 82 |
| 954 | 90 |
| 960 | 67 |
| 016 | 80 |
| 500 | 77 |
| 733 | 72 |
| 142 | 74 |
| 341 | 90 |
| 566 | 78 |
| 991 | 89 |
| 623 | 82 |
| 509 | - |
| 095 | 92 |
| 531 | 77 |
| 209 | 65 |
| 494 | 86 |
| 070 | - |
| 293 | 63 |
| 248 | 50 |
| 370 | 91 |
| 893 | 74 |
| 738 | 77 |
| Class Average | 78 |
4th Period
| last 3 SSN# | Average |
| 045 | 86 |
| 075 | 78 |
| 167 | 84 |
| 961 | 71 |
| 108 | 64 |
| 082 | 92 |
| 795 | 89 |
| 570 | 71 |
| 222 | 59 |
| 464 | 86 |
| 180 | 90 |
| 003 | 79 |
| 983 | 75 |
| 390 | 88 |
| 873 | 91 |
| 400 | - |
| 474 | 73 |
| 262 | 66 |
| 797 | 77 |
| 993 | 67 |
| 291 | 74 |
| 399 | 75 |
| 363 | 70 |
| 525 | 82 |
| 318 | 79 |
| 128 | 83 |
| Class Average | 78 |
5th Period
| last 3 SSN# | Average |
| 022 | 46 |
| 680 | - |
| 960 | 70 |
| 682 | 67 |
| 272 | 59 |
| 026 | 71 |
| 122 | 80 |
| 075 | 54 |
| 036 | 63 |
| 812 | 78 |
| 800 | 78 |
| 056 | 65 |
| 369 | 70 |
| 145 | 80 |
| 285 | 92 |
| 376 | 83 |
| 354 | 77 |
| 363 | 54 |
| 118 | 69 |
| 539 | 52 |
| 462 | 86 |
| 458 | 75 |
| 810 | 76 |
| 445 | 66 |
| Class Average | 69 |